Stats
Year Recap - 2024
Total Posts Published | 10,692 ↑ |
Total Words Written | 389,142 (that's almost 6,485 tweets) ↑ |
Insights |
|
Overall Stats
Total Posts Published | 12,408 |
Total Words Written | 1,149,405 (that's almost 28 novellas) |
Average Words per Post | 92 |
First Post Published | Russia plans large-scale mobilization for new Ukraine offensive published on 2024-03-23 |
Longest Post Published | Command and Consequences: Ukraine’s Systematic Failures and Potential Solutions with 6431 words |
Posts with Title | 12,389 |
Posts without Title | 19 |
Posts Per Year
Year | Number of Posts |
---|---|
2024 | 10,692 |
2025 | 1,716 |