Stats
Year Recap - 2024
Total Posts Published | 3,696 ↑ |
Total Words Written | 192,094 (that's almost 3,201 tweets) ↑ |
Insights |
|
Overall Stats
Total Posts Published | 12,320 |
Total Words Written | 3,390,450 (that's almost 84 novellas) |
Average Words per Post | 275 |
First Post Published | Oil refinery on fire in Russia's Kursk Oblast published on 2024-07-28 |
Longest Post Published | Melting the Steel and Black Gold: A Comprehensive Analysis of Ukraine’s Long-Range Strike Operations with 7887 words |
Posts with Title | 12,289 |
Posts without Title | 31 |
Posts Per Year
Year | Number of Posts |
---|---|
2024 | 3,696 |
2025 | 8,624 |